Consumer Price index in Syria by the groups of goods and services (October 2020 – June 2022), Base year (2021 = 100)

COICOP Main groups & Subgroups of Goods and services Oct-20 Nov-20 Dec-20 Jan-21 Feb-21 Mar-21 Apr-21 May-21 Jun-21 Jul-21 Aug-21 Sep-21 Oct-21 Nov-21 Dec-21 Jan-22 Feb-22 Mar-22 Apr-22 May-22 Jun-22
All commodities 60.5 66.4 68.4 75.0 78.9 93.8 91.0 91.3 93.2 100.5 105.0 110.0 114.7 121.1 125.5 135.0 142.6 154.6 163.6 167.5 171.1
1 Food & non – Alcoholic Beverages 58.5 66.5 68.4 73.8 80.1 99.8 93.3 92.0 93.0 98.9 104.8 111.5 114.2 117.6 121.1 129.9 140.9 160.2 172.3 172.2 164.8
11 Food 58.1 66.2 68.0 73.5 79.7 99.3 93.5 92.0 93.1 99.5 105.4 112.1 114.0 117.1 120.7 129.7 141.6 162.1 173.5 173.4 165.0
111 Bread & Cereals 60.5 75.1 75.5 78.3 82.7 93.0 88.8 88.1 89.4 105.4 108.9 109.3 113.2 120.6 122.0 122.7 128.6 141.4 167.3 166.5 171.7
112 Meat 66.9 70.0 69.2 75.4 83.6 96.6 101.3 102.9 98.1 95.4 102.8 107.4 109.0 109.4 117.9 123.7 132.1 142.4 148.4 144.7 140.7
113 Fisheries & sea food 59.0 63.7 65.9 70.9 79.3 95.4 94.1 92.8 97.6 94.3 104.5 110.7 114.4 119.3 126.8 136.5 142.4 155.7 165.5 173.1 178.4
114 Yogurt , Cheese , Eggs 62.3 65.8 67.8 73.4 78.2 90.7 86.6 90.1 95.3 98.7 106.0 112.6 117.7 121.6 129.0 133.5 142.9 158.8 158.3 156.7 159.9
115 Fats & oils 48.8 56.1 59.6 64.8 74.8 118.3 98.4 96.1 96.2 97.9 102.0 106.6 112.0 116.1 116.8 121.7 140.5 173.8 184.7 184.9 179.6
116 Fruits 59.8 62.7 63.4 70.4 75.8 87.8 91.9 96.2 103.1 119.6 119.6 123.5 106.3 102.7 103.1 110.8 117.6 127.5 142.4 169.5 179.7
117 Dry legumes & Vegetables 54.7 73.6 77.7 83.1 84.0 103.5 102.7 83.2 76.1 78.0 89.5 105.7 124.4 132.6 137.2 169.0 193.8 240.2 252.9 228.0 141.2
118 Sugar, Jam, Honey,chocolate,sweet 57.8 64.3 65.4 73.3 83.9 106.9 85.1 87.1 91.1 92.8 103.0 116.1 116.7 119.3 124.7 135.8 146.0 159.4 161.5 157.4 167.9
119 Food products N.E.C 58.1 63.0 72.4 70.0 73.9 74.7 81.6 81.5 82.3 92.5 115.0 133.4 132.1 128.4 134.6 139.0 145.1 156.5 170.2 132.4 135.2
12 Non – Alcoholic Beverages 61.5 69.0 71.4 75.8 83.4 104.5 91.9 91.8 91.9 94.3 99.0 106.3 116.0 121.1 123.8 131.9 135.3 143.5 161.9 162.0 163.0
121 Coffee, Tea, Cocoa 61.9 70.1 73.1 77.2 84.4 105.3 92.8 92.4 92.4 94.3 98.2 105.4 114.3 119.9 123.5 132.1 135.2 142.6 164.4 164.8 164.0
122 Mineral water, Soft drinks, Types of fruit juice 59.5 62.6 61.1 67.9 77.5 99.8 86.6 88.4 89.2 94.8 103.7 111.7 126.4 128.5 125.7 130.3 135.8 148.7 147.2 145.8 156.8
2 Alcoholic Beverages & Tobacco 72.7 75.1 75.1 84.5 89.5 100.9 91.7 95.0 97.4 99.2 102.8 104.9 108.7 113.1 112.1 118.2 120.7 125.8 124.3 127.5 128.9
3 Clothes & Shoes 57.1 64.5 68.5 74.9 78.1 94.0 92.3 94.2 97.8 102.8 106.9 108.1 113.7 117.5 119.7 125.2 125.9 131.1 149.2 153.6 157.9
31 Clothes 56.8 64.4 67.9 74.0 76.5 92.8 91.5 94.1 97.8 103.2 107.8 108.1 115.3 118.8 120.2 123.9 124.3 129.6 146.3 150.9 154.1
32 Shoes 58.4 64.8 71.2 79.4 85.8 99.4 95.7 94.7 97.5 101.0 103.2 108.0 106.6 111.3 117.5 130.8 133.0 138.0 162.6 165.9 175.1
4 Housing , Water, Electricity, Gas and other fuel oils 54.5 59.8 62.6 73.6 73.2 84.2 84.3 86.1 89.4 103.3 107.7 112.8 117.7 130.8 136.9 147.7 154.4 160.1 166.4 174.3 188.9
41+42 Imputed + Actual Housing rentals 56.6 62.9 62.7 80.7 79.6 90.3 88.6 92.3 96.3 99.7 103.8 108.4 112.9 120.1 127.4 140.8 145.8 148.1 152.9 162.5 180.3
43 Works for maintenance & reparation of dwelling 54.0 61.3 65.9 72.2 81.4 97.8 97.2 95.5 93.9 99.3 103.7 108.7 112.6 118.1 119.9 123.8 136.4 145.1 162.9 173.9 172.5
44 Water supplying & various services related to dwelling 49.6 51.4 102.0 87.8 84.7 103.6 98.4 101.0 102.1 97.7 100.6 103.1 104.4 109.6 107.2 109.6 112.4 114.1 119.6 122.8 132.7
45 Electricity ,Gas and other fuel oils 50.9 54.5 53.7 55.2 55.6 64.7 70.1 68.2 71.1 113.1 118.2 125.2 131.7 160.7 166.4 174.3 184.3 198.2 206.1 210.8 221.6
5 Household equipments & supplies, ordinary maintenance works 57.5 64.9 67.4 71.1 78.0 91.1 92.0 89.0 89.0 99.2 108.3 113.6 119.5 122.6 126.6 129.7 137.8 154.3 159.2 161.9 177.9
51 Furniture, equipments, carpets and other floor covers 50.5 57.6 59.5 63.4 66.9 81.4 93.8 86.1 84.8 101.1 112.8 119.6 128.0 129.8 132.4 135.6 148.2 174.4 169.3 169.2 195.7
53 Home appliances 71.9 84.9 84.6 86.9 101.8 106.4 92.8 95.0 95.4 96.7 100.9 103.5 104.1 107.2 109.4 110.7 113.2 118.1 118.6 123.3 126.4
56 Goods & used services in the ordinary household maintenance 59.5 63.2 68.9 73.4 80.4 97.2 88.1 89.8 91.9 97.9 105.7 110.3 115.7 120.9 128.8 133.2 137.4 145.1 171.1 177.6 184.1
6 Health 66.6 70.0 73.2 75.7 80.2 86.4 88.1 94.1 98.9 103.5 104.1 107.5 115.4 118.6 127.6 135.7 145.9 155.3 159.4 166.9 176.5
7 Transportation 57.4 59.1 61.1 66.9 69.2 88.5 97.8 96.2 95.7 106.4 108.7 111.8 114.7 117.0 127.0 130.8 134.4 142.1 151.6 159.8 170.2
8 Communications 90.6 92.5 90.3 88.6 87.2 92.5 96.9 93.7 95.4 94.6 94.1 96.4 110.5 123.5 126.6 160.3 161.0 167.8 167.1 176.2 209.1
9 Entertainment & Culture 65.1 72.1 73.2 78.0 88.5 102.2 93.5 91.8 92.2 96.7 102.8 108.2 114.0 114.6 117.5 122.9 126.2 132.1 146.3 145.6 148.8
10 Education 74.6 77.2 78.4 81.2 81.1 85.7 88.1 90.4 92.1 92.5 96.9 102.3 125.2 134.8 129.7 142.2 143.0 146.8 153.5 161.5 172.0
11+12  Various goods & services
59.0 63.5 65.2 75.5 83.3 91.4 91.9 94.0 98.0 103.3 105.9 106.7 111.0 117.0 122.1 123.5 129.3 139.5 151.9 155.3 158.8

Source: SCPR 2022, Monthly Survey of Consumer Prices in Syria

Download Data:

Back to top button