Syria's national poverty lines per household by governorates 2022, (in Syrian pounds)
Cities | Abject poverty line | Lower poverty line | Upper poverty line |
---|---|---|---|
Damascus | 840.534 | 1.375.471 | 2.183.897 |
Rural damascus | 755.737 | 1.223.544 | 1.858.565 |
Homs | 716.897 | 1.148.414 | 1.555.095 |
Hama | 729.145 | 1.156.136 | 1.544.705 |
Tartous | 635.272 | 1.062.971 | 1.502.932 |
Lattakia | 601.219 | 946.007 | 1.430.623 |
Idleb | 1.010.407 | 1.531.623 | 2.016.185 |
Aleppo | 725.274 | 1.111.234 | 1.440.896 |
Ar-Raqqa | 839.933 | 1.353.500 | 1.696.188 |
Deir-Ezzor | 690.936 | 988.858 | 1.227.575 |
Al-Hasakeh | 658.289 | 1.029.915 | 1.278.258 |
As-Sweida | 516.526 | 832.770 | 1.219.785 |
Dara'a | 919.332 | 1.390.284 | 1.774.309 |
Quneitra | 732.944 | 1.202.761 | 1.496.945 |
SYRIA | 734.894 | 1.156.010 | 1.595.750 |


Statistics – November 7, 2024
Syria's national poverty lines per household by governorates 2022, (in Syrian pounds)
Cities | Abject poverty line | Lower poverty line | Upper poverty line |
---|---|---|---|
Damascus | 840.534 | 1.375.471 | 2.183.897 |
Rural damascus | 755.737 | 1.223.544 | 1.858.565 |
Homs | 716.897 | 1.148.414 | 1.555.095 |
Hama | 729.145 | 1.156.136 | 1.544.705 |
Tartous | 635.272 | 1.062.971 | 1.502.932 |
Lattakia | 601.219 | 946.007 | 1.430.623 |
Idleb | 1.010.407 | 1.531.623 | 2.016.185 |
Aleppo | 725.274 | 1.111.234 | 1.440.896 |
Ar-Raqqa | 839.933 | 1.353.500 | 1.696.188 |
Deir-Ezzor | 690.936 | 988.858 | 1.227.575 |
Al-Hasakeh | 658.289 | 1.029.915 | 1.278.258 |
As-Sweida | 516.526 | 832.770 | 1.219.785 |
Dara'a | 919.332 | 1.390.284 | 1.774.309 |
Quneitra | 732.944 | 1.202.761 | 1.496.945 |
SYRIA | 734.894 | 1.156.010 | 1.595.750 |
Continue Reading
Related Articles
More from us
Contact
Get in touch with us, apply for an internship or a job, follow us on Twitter or Facebook for the latest news, or subscribe to our newsletter

Paths
Navigation
The Syrian Center for Policy Research (SCPR) is an independent, non-governmental, and non-profit think tank undertaking public policy-oriented research to bridge the gap between research and policy-making process. SCPR aims to develop a participatory evidence-based policy dialogue to achieve policy alternatives that promote sustainable, inclusive, and human-centered development.