Monthly inflation in Syria 2022, (per cent)
Date | General inflation | Food inflation |
---|---|---|
Jan-22 | 9,18 | 9,88 |
Feb-22 | 6,60 | 8,49 |
Mar-22 | 8,34 | 13,61 |
Apr-22 | 5,58 | 7,07 |
May-22 | 2,93 | 0,30 |
Jun-22 | 1,57 | -4,53 |
Jul-22 | 5,62 | 6,26 |
Aug-22 | 4,30 | 2,40 |
Sep-22 | 4,21 | 5,74 |
Oct-22 | 5,99 | 5,47 |
Nov-22 | 4,11 | 4,45 |
Dec-22 | 9,19 | 7,83 |


Statistics – November 7, 2024
Monthly inflation in Syria 2022, (per cent)
Date | General inflation | Food inflation |
---|---|---|
Jan-22 | 9,18 | 9,88 |
Feb-22 | 6,60 | 8,49 |
Mar-22 | 8,34 | 13,61 |
Apr-22 | 5,58 | 7,07 |
May-22 | 2,93 | 0,30 |
Jun-22 | 1,57 | -4,53 |
Jul-22 | 5,62 | 6,26 |
Aug-22 | 4,30 | 2,40 |
Sep-22 | 4,21 | 5,74 |
Oct-22 | 5,99 | 5,47 |
Nov-22 | 4,11 | 4,45 |
Dec-22 | 9,19 | 7,83 |
Continue Reading
Related Articles
More from us
Contact
Get in touch with us, apply for an internship or a job, follow us on Twitter or Facebook for the latest news, or subscribe to our newsletter

Paths
Navigation
The Syrian Center for Policy Research (SCPR) is an independent, non-governmental, and non-profit think tank undertaking public policy-oriented research to bridge the gap between research and policy-making process. SCPR aims to develop a participatory evidence-based policy dialogue to achieve policy alternatives that promote sustainable, inclusive, and human-centered development.