Monthly inflation in Syria 2021, per cent
Date | General inflation | Food inflation |
---|---|---|
Jan-21 | 9,05 | 7,98 |
Feb-21 | 5,76 | 8,74 |
Mar-21 | 18,50 | 24,75 |
Apr-21 | -3,27 | -6,52 |
May-21 | 0,24 | -1,62 |
Jun-21 | 2,20 | 0,96 |
Jul-21 | 8,09 | 6,69 |
Aug-21 | 4,63 | 5,87 |
Sep-21 | 5,02 | 6,37 |
Oct-21 | 4,60 | 2,80 |
Nov-21 | 5,39 | 3,10 |
Dec-21 | 3,80 | 3,03 |


Statistics – December 2, 2024
Monthly inflation in Syria 2021, per cent
Date | General inflation | Food inflation |
---|---|---|
Jan-21 | 9,05 | 7,98 |
Feb-21 | 5,76 | 8,74 |
Mar-21 | 18,50 | 24,75 |
Apr-21 | -3,27 | -6,52 |
May-21 | 0,24 | -1,62 |
Jun-21 | 2,20 | 0,96 |
Jul-21 | 8,09 | 6,69 |
Aug-21 | 4,63 | 5,87 |
Sep-21 | 5,02 | 6,37 |
Oct-21 | 4,60 | 2,80 |
Nov-21 | 5,39 | 3,10 |
Dec-21 | 3,80 | 3,03 |
Continue Reading
Related Articles
More from us
Contact
Get in touch with us, apply for an internship or a job, follow us on Twitter or Facebook for the latest news, or subscribe to our newsletter

Paths
Navigation
The Syrian Center for Policy Research (SCPR) is an independent, non-governmental, and non-profit think tank undertaking public policy-oriented research to bridge the gap between research and policy-making process. SCPR aims to develop a participatory evidence-based policy dialogue to achieve policy alternatives that promote sustainable, inclusive, and human-centered development.