Consumption groups’ contribution to annual inflation in 2022, (per cent)
Consumption Groups | Contribution 2022 |
---|---|
Food & non - Alcoholic Beverages | 41,40 |
Tobacco | 2,30 |
Clothes & Footwear | 2,50 |
Housing, Water, Electricity, Gas, fuel | 31,90 |
Household equipment’s | 2,60 |
Health | 4,50 |
Transportation | 6,00 |
Communications | 3,40 |
Entertainment & Culture | 0,60 |
Education | 2,20 |
Various goods & services | 2,70 |


Statistics – November 7, 2024
Consumption groups’ contribution to annual inflation in 2022, (per cent)
Consumption Groups | Contribution 2022 |
---|---|
Food & non - Alcoholic Beverages | 41,40 |
Tobacco | 2,30 |
Clothes & Footwear | 2,50 |
Housing, Water, Electricity, Gas, fuel | 31,90 |
Household equipment’s | 2,60 |
Health | 4,50 |
Transportation | 6,00 |
Communications | 3,40 |
Entertainment & Culture | 0,60 |
Education | 2,20 |
Various goods & services | 2,70 |
Continue Reading
Related Articles
More from us
Contact
Get in touch with us, apply for an internship or a job, follow us on Twitter or Facebook for the latest news, or subscribe to our newsletter

Paths
Navigation
The Syrian Center for Policy Research (SCPR) is an independent, non-governmental, and non-profit think tank undertaking public policy-oriented research to bridge the gap between research and policy-making process. SCPR aims to develop a participatory evidence-based policy dialogue to achieve policy alternatives that promote sustainable, inclusive, and human-centered development.