Consumer Price index in Syria 2023, Base year (2021 = 100)
COICOP | Main groups & Subgroups of Goods and services | Jan-22 | Feb-22 | Mar-22 | Apr-22 | May-22 | Jun-22 | Jul-22 | Aug-22 | Sep-22 | Oct-22 | Nov-22 | Dec-22 | 2022 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
All commodities | 261 | 275 | 286 | 297 | 313 | 326 | 393 | 479 | 511 | 531 | 544 | 582 | ||
1 | Food & non - Alcoholic Beverages | 252 | 273 | 289 | 299 | 312 | 321 | 400 | 494 | 530 | 546 | 552 | 586 | |
11 | Food | 248 | 269 | 284 | 294 | 303 | 312 | 386 | 479 | 516 | 534 | 540 | 575 | |
111 | Bread & Cereals | 239 | 249 | 261 | 269 | 279 | 286 | 354 | 431 | 457 | 453 | 452 | 460 | |
112 | Meat | 239 | 275 | 322 | 354 | 339 | 359 | 398 | 513 | 549 | 576 | 619 | 663 | |
113 | Fisheries & sea food | 246 | 265 | 283 | 292 | 306 | 323 | 369 | 451 | 470 | 492 | 516 | 529 | |
114 | Yogurt , Cheese , Eggs | 278 | 292 | 298 | 308 | 315 | 344 | 390 | 497 | 560 | 612 | 632 | 668 | |
115 | Fats & oils | 231 | 238 | 245 | 252 | 266 | 271 | 377 | 473 | 494 | 484 | 505 | 527 | |
116 | Fruits | 227 | 245 | 256 | 275 | 305 | 321 | 419 | 509 | 530 | 533 | 498 | 515 | |
117 | Dry legumes & Vegetables | 271 | 328 | 351 | 330 | 296 | 272 | 304 | 386 | 452 | 520 | 515 | 648 | |
118 | Sugar, Jam, Honey,chocolate,sweet | 275 | 286 | 296 | 312 | 359 | 365 | 488 | 590 | 632 | 636 | 650 | 659 | |
119 | Food products N.E.C | 240 | 277 | 285 | 296 | 300 | 317 | 354 | 391 | 447 | 493 | 489 | 496 | |
12 | Non - Alcoholic Beverages | 278 | 301 | 327 | 347 | 384 | 405 | 517 | 615 | 645 | 650 | 655 | 674 | |
2 | Tobacco | 208 | 227 | 244 | 254 | 275 | 287 | 374 | 426 | 425 | 433 | 436 | 453 | |
3 | Clothes & Shoes | 251 | 266 | 279 | 298 | 321 | 339 | 412 | 482 | 503 | 564 | 606 | 658 | |
4 | Housing , Water, Electricity, Gas, fuel | 299 | 306 | 314 | 322 | 344 | 359 | 419 | 501 | 545 | 575 | 587 | 631 | |
41 | Imputed + Actual Housing rentals | 315 | 326 | 338 | 353 | 378 | 396 | 472 | 518 | 558 | 606 | 623 | 688 | |
43 | Works for maintenance & reparation | 229 | 237 | 255 | 267 | 310 | 323 | 392 | 508 | 540 | 588 | 595 | 637 | |
44 | Water supplying & services related to dwelling | 161 | 164 | 167 | 174 | 187 | 190 | 234 | 263 | 294 | 292 | 290 | 292 | |
45 | Electricity ,Gas and other fuel oils | 304 | 301 | 298 | 290 | 306 | 315 | 342 | 510 | 567 | 561 | 567 | 575 | |
5 | Household equipments & maintenance | 256 | 272 | 289 | 308 | 327 | 344 | 431 | 508 | 538 | 540 | 568 | 589 | |
6 | Health | 260 | 270 | 279 | 288 | 304 | 319 | 377 | 454 | 469 | 481 | 508 | 639 | |
7 | Transportation | 292 | 289 | 287 | 293 | 303 | 311 | 381 | 579 | 592 | 592 | 603 | 639 | |
8 | Communications | 193 | 194 | 194 | 198 | 233 | 246 | 213 | 214 | 216 | 217 | 267 | 269 | |
9 | Entertainment & Culture | 245 | 259 | 274 | 295 | 310 | 326 | 419 | 500 | 507 | 515 | 548 | 585 | |
10 | Education | 244 | 247 | 252 | 264 | 274 | 282 | 308 | 314 | 384 | 475 | 494 | 508 | |
11 | Various goods & services | 249 | 265 | 277 | 293 | 311 | 331 | 399 | 465 | 490 | 508 | 524 | 549 |

Statistics – November 7, 2024
Consumer Price index in Syria 2023, Base year (2021 = 100)_copy
COICOP | Main groups & Subgroups of Goods and services | Jan-22 | Feb-22 | Mar-22 | Apr-22 | May-22 | Jun-22 | Jul-22 | Aug-22 | Sep-22 | Oct-22 | Nov-22 | Dec-22 | 2022 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
All commodities | 261 | 275 | 286 | 297 | 313 | 326 | 393 | 479 | 511 | 531 | 544 | 582 | ||
1 | Food & non - Alcoholic Beverages | 252 | 273 | 289 | 299 | 312 | 321 | 400 | 494 | 530 | 546 | 552 | 586 | |
11 | Food | 248 | 269 | 284 | 294 | 303 | 312 | 386 | 479 | 516 | 534 | 540 | 575 | |
111 | Bread & Cereals | 239 | 249 | 261 | 269 | 279 | 286 | 354 | 431 | 457 | 453 | 452 | 460 | |
112 | Meat | 239 | 275 | 322 | 354 | 339 | 359 | 398 | 513 | 549 | 576 | 619 | 663 | |
113 | Fisheries & sea food | 246 | 265 | 283 | 292 | 306 | 323 | 369 | 451 | 470 | 492 | 516 | 529 | |
114 | Yogurt , Cheese , Eggs | 278 | 292 | 298 | 308 | 315 | 344 | 390 | 497 | 560 | 612 | 632 | 668 | |
115 | Fats & oils | 231 | 238 | 245 | 252 | 266 | 271 | 377 | 473 | 494 | 484 | 505 | 527 | |
116 | Fruits | 227 | 245 | 256 | 275 | 305 | 321 | 419 | 509 | 530 | 533 | 498 | 515 | |
117 | Dry legumes & Vegetables | 271 | 328 | 351 | 330 | 296 | 272 | 304 | 386 | 452 | 520 | 515 | 648 | |
118 | Sugar, Jam, Honey,chocolate,sweet | 275 | 286 | 296 | 312 | 359 | 365 | 488 | 590 | 632 | 636 | 650 | 659 | |
119 | Food products N.E.C | 240 | 277 | 285 | 296 | 300 | 317 | 354 | 391 | 447 | 493 | 489 | 496 | |
12 | Non - Alcoholic Beverages | 278 | 301 | 327 | 347 | 384 | 405 | 517 | 615 | 645 | 650 | 655 | 674 | |
2 | Tobacco | 208 | 227 | 244 | 254 | 275 | 287 | 374 | 426 | 425 | 433 | 436 | 453 | |
3 | Clothes & Shoes | 251 | 266 | 279 | 298 | 321 | 339 | 412 | 482 | 503 | 564 | 606 | 658 | |
4 | Housing , Water, Electricity, Gas, fuel | 299 | 306 | 314 | 322 | 344 | 359 | 419 | 501 | 545 | 575 | 587 | 631 | |
41 | Imputed + Actual Housing rentals | 315 | 326 | 338 | 353 | 378 | 396 | 472 | 518 | 558 | 606 | 623 | 688 | |
43 | Works for maintenance & reparation | 229 | 237 | 255 | 267 | 310 | 323 | 392 | 508 | 540 | 588 | 595 | 637 | |
44 | Water supplying & services related to dwelling | 161 | 164 | 167 | 174 | 187 | 190 | 234 | 263 | 294 | 292 | 290 | 292 | |
45 | Electricity ,Gas and other fuel oils | 304 | 301 | 298 | 290 | 306 | 315 | 342 | 510 | 567 | 561 | 567 | 575 | |
5 | Household equipments & maintenance | 256 | 272 | 289 | 308 | 327 | 344 | 431 | 508 | 538 | 540 | 568 | 589 | |
6 | Health | 260 | 270 | 279 | 288 | 304 | 319 | 377 | 454 | 469 | 481 | 508 | 639 | |
7 | Transportation | 292 | 289 | 287 | 293 | 303 | 311 | 381 | 579 | 592 | 592 | 603 | 639 | |
8 | Communications | 193 | 194 | 194 | 198 | 233 | 246 | 213 | 214 | 216 | 217 | 267 | 269 | |
9 | Entertainment & Culture | 245 | 259 | 274 | 295 | 310 | 326 | 419 | 500 | 507 | 515 | 548 | 585 | |
10 | Education | 244 | 247 | 252 | 264 | 274 | 282 | 308 | 314 | 384 | 475 | 494 | 508 | |
11 | Various goods & services | 249 | 265 | 277 | 293 | 311 | 331 | 399 | 465 | 490 | 508 | 524 | 549 |
Continue Reading
Related Articles
More from us
Contact
Get in touch with us, apply for an internship or a job, follow us on Twitter or Facebook for the latest news, or subscribe to our newsletter

Paths
Navigation
The Syrian Center for Policy Research (SCPR) is an independent, non-governmental, and non-profit think tank undertaking public policy-oriented research to bridge the gap between research and policy-making process. SCPR aims to develop a participatory evidence-based policy dialogue to achieve policy alternatives that promote sustainable, inclusive, and human-centered development.