Consumer Price index in Syria 2022, Base year (2021 = 100)
COICOP | Main groups & Subgroups of Goods and services | Jan-22 | Feb-22 | Mar-22 | Apr-22 | May-22 | Jun-22 | Jul-22 | Aug-22 | Sep-22 | Oct-22 | Nov-22 | Dec-22 | 2022 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
All commodities | 138 | 147 | 159 | 168 | 173 | 176 | 185 | 193 | 202 | 214 | 222 | 243 | 185 | |
1 | Food & non - Alcoholic Beverages | 134 | 145 | 165 | 176 | 177 | 169 | 179 | 184 | 194 | 205 | 214 | 231 | 181 |
11 | Food | 134 | 146 | 167 | 178 | 178 | 169 | 180 | 184 | 195 | 204 | 214 | 230 | 181 |
111 | Bread & Cereals | 130 | 136 | 149 | 174 | 175 | 178 | 194 | 190 | 194 | 199 | 205 | 225 | 179 |
112 | Meat | 124 | 133 | 144 | 150 | 146 | 142 | 144 | 162 | 170 | 176 | 181 | 208 | 157 |
113 | Fisheries & sea food | 134 | 139 | 149 | 160 | 168 | 175 | 176 | 182 | 187 | 203 | 207 | 227 | 176 |
114 | Yogurt , Cheese , Eggs | 144 | 154 | 171 | 171 | 169 | 172 | 187 | 197 | 210 | 226 | 235 | 255 | 191 |
115 | Fats & oils | 123 | 142 | 175 | 187 | 187 | 181 | 180 | 185 | 200 | 196 | 200 | 218 | 181 |
116 | Fruits | 113 | 120 | 130 | 146 | 172 | 184 | 212 | 198 | 201 | 218 | 219 | 215 | 177 |
117 | Dry legumes & Vegetables | 172 | 198 | 245 | 258 | 233 | 143 | 142 | 151 | 180 | 201 | 237 | 245 | 200 |
118 | Sugar, Jam, Honey,chocolate,sweet | 138 | 148 | 162 | 164 | 160 | 170 | 186 | 199 | 201 | 214 | 220 | 255 | 185 |
119 | Food products N.E.C | 146 | 151 | 165 | 141 | 140 | 150 | 170 | 186 | 204 | 194 | 214 | 226 | 174 |
12 | Non - Alcoholic Beverages | 134 | 138 | 147 | 166 | 166 | 167 | 173 | 180 | 190 | 209 | 217 | 240 | 177 |
2 | Tobacco | 121 | 124 | 129 | 127 | 131 | 133 | 135 | 142 | 145 | 156 | 163 | 185 | 140 |
3 | Clothes & Shoes | 131 | 131 | 137 | 156 | 161 | 164 | 167 | 172 | 178 | 191 | 209 | 234 | 169 |
4 | Housing , Water, Electricity, Gas, fuel | 154 | 165 | 171 | 177 | 188 | 202 | 217 | 226 | 232 | 249 | 257 | 276 | 210 |
41 | Imputed + Actual Housing rentals | 148 | 159 | 162 | 169 | 183 | 197 | 219 | 225 | 234 | 256 | 267 | 278 | 208 |
43 | Works for maintenance & reparation | 124 | 136 | 147 | 166 | 177 | 176 | 185 | 186 | 209 | 204 | 208 | 220 | 178 |
44 | Water supplying & services related to dwelling | 113 | 116 | 118 | 124 | 126 | 141 | 135 | 136 | 136 | 147 | 148 | 158 | 133 |
45 | Electricity ,Gas and other fuel oils | 179 | 194 | 207 | 207 | 214 | 229 | 232 | 252 | 251 | 260 | 265 | 305 | 234 |
5 | Household equipments & maintenance | 125 | 129 | 137 | 145 | 151 | 158 | 166 | 176 | 186 | 202 | 213 | 239 | 169 |
6 | Health | 142 | 153 | 164 | 170 | 178 | 183 | 195 | 201 | 207 | 213 | 225 | 239 | 189 |
7 | Transportation | 130 | 133 | 140 | 153 | 161 | 170 | 171 | 205 | 214 | 219 | 229 | 299 | 186 |
8 | Communications | 132 | 134 | 139 | 139 | 146 | 180 | 184 | 186 | 188 | 189 | 189 | 190 | 166 |
9 | Entertainment & Culture | 123 | 126 | 133 | 148 | 149 | 153 | 160 | 175 | 188 | 202 | 207 | 233 | 166 |
10 | Education | 150 | 152 | 156 | 160 | 168 | 171 | 176 | 186 | 190 | 232 | 233 | 236 | 185 |
11 | Various goods & services | 127 | 133 | 143 | 155 | 159 | 163 | 170 | 178 | 187 | 197 | 204 | 226 | 170 |

Statistics – November 7, 2024
Consumer Price index in Syria 2022, Base year (2021 = 100)
COICOP | Main groups & Subgroups of Goods and services | Jan-22 | Feb-22 | Mar-22 | Apr-22 | May-22 | Jun-22 | Jul-22 | Aug-22 | Sep-22 | Oct-22 | Nov-22 | Dec-22 | 2022 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
All commodities | 138 | 147 | 159 | 168 | 173 | 176 | 185 | 193 | 202 | 214 | 222 | 243 | 185 | |
1 | Food & non - Alcoholic Beverages | 134 | 145 | 165 | 176 | 177 | 169 | 179 | 184 | 194 | 205 | 214 | 231 | 181 |
11 | Food | 134 | 146 | 167 | 178 | 178 | 169 | 180 | 184 | 195 | 204 | 214 | 230 | 181 |
111 | Bread & Cereals | 130 | 136 | 149 | 174 | 175 | 178 | 194 | 190 | 194 | 199 | 205 | 225 | 179 |
112 | Meat | 124 | 133 | 144 | 150 | 146 | 142 | 144 | 162 | 170 | 176 | 181 | 208 | 157 |
113 | Fisheries & sea food | 134 | 139 | 149 | 160 | 168 | 175 | 176 | 182 | 187 | 203 | 207 | 227 | 176 |
114 | Yogurt , Cheese , Eggs | 144 | 154 | 171 | 171 | 169 | 172 | 187 | 197 | 210 | 226 | 235 | 255 | 191 |
115 | Fats & oils | 123 | 142 | 175 | 187 | 187 | 181 | 180 | 185 | 200 | 196 | 200 | 218 | 181 |
116 | Fruits | 113 | 120 | 130 | 146 | 172 | 184 | 212 | 198 | 201 | 218 | 219 | 215 | 177 |
117 | Dry legumes & Vegetables | 172 | 198 | 245 | 258 | 233 | 143 | 142 | 151 | 180 | 201 | 237 | 245 | 200 |
118 | Sugar, Jam, Honey,chocolate,sweet | 138 | 148 | 162 | 164 | 160 | 170 | 186 | 199 | 201 | 214 | 220 | 255 | 185 |
119 | Food products N.E.C | 146 | 151 | 165 | 141 | 140 | 150 | 170 | 186 | 204 | 194 | 214 | 226 | 174 |
12 | Non - Alcoholic Beverages | 134 | 138 | 147 | 166 | 166 | 167 | 173 | 180 | 190 | 209 | 217 | 240 | 177 |
2 | Tobacco | 121 | 124 | 129 | 127 | 131 | 133 | 135 | 142 | 145 | 156 | 163 | 185 | 140 |
3 | Clothes & Shoes | 131 | 131 | 137 | 156 | 161 | 164 | 167 | 172 | 178 | 191 | 209 | 234 | 169 |
4 | Housing , Water, Electricity, Gas, fuel | 154 | 165 | 171 | 177 | 188 | 202 | 217 | 226 | 232 | 249 | 257 | 276 | 210 |
41 | Imputed + Actual Housing rentals | 148 | 159 | 162 | 169 | 183 | 197 | 219 | 225 | 234 | 256 | 267 | 278 | 208 |
43 | Works for maintenance & reparation | 124 | 136 | 147 | 166 | 177 | 176 | 185 | 186 | 209 | 204 | 208 | 220 | 178 |
44 | Water supplying & services related to dwelling | 113 | 116 | 118 | 124 | 126 | 141 | 135 | 136 | 136 | 147 | 148 | 158 | 133 |
45 | Electricity ,Gas and other fuel oils | 179 | 194 | 207 | 207 | 214 | 229 | 232 | 252 | 251 | 260 | 265 | 305 | 234 |
5 | Household equipments & maintenance | 125 | 129 | 137 | 145 | 151 | 158 | 166 | 176 | 186 | 202 | 213 | 239 | 169 |
6 | Health | 142 | 153 | 164 | 170 | 178 | 183 | 195 | 201 | 207 | 213 | 225 | 239 | 189 |
7 | Transportation | 130 | 133 | 140 | 153 | 161 | 170 | 171 | 205 | 214 | 219 | 229 | 299 | 186 |
8 | Communications | 132 | 134 | 139 | 139 | 146 | 180 | 184 | 186 | 188 | 189 | 189 | 190 | 166 |
9 | Entertainment & Culture | 123 | 126 | 133 | 148 | 149 | 153 | 160 | 175 | 188 | 202 | 207 | 233 | 166 |
10 | Education | 150 | 152 | 156 | 160 | 168 | 171 | 176 | 186 | 190 | 232 | 233 | 236 | 185 |
11 | Various goods & services | 127 | 133 | 143 | 155 | 159 | 163 | 170 | 178 | 187 | 197 | 204 | 226 | 170 |
Continue Reading
Related Articles
More from us
Contact
Get in touch with us, apply for an internship or a job, follow us on Twitter or Facebook for the latest news, or subscribe to our newsletter

Paths
Navigation
The Syrian Center for Policy Research (SCPR) is an independent, non-governmental, and non-profit think tank undertaking public policy-oriented research to bridge the gap between research and policy-making process. SCPR aims to develop a participatory evidence-based policy dialogue to achieve policy alternatives that promote sustainable, inclusive, and human-centered development.