Consumer Price index in Syria 2021, Base year (2021 = 100)
COICOP | Main groups & Subgroups of Goods and services | Jan-21 | Feb-21 | Mar-21 | Apr-21 | May-21 | Jun-21 | Jul-21 | Aug-21 | Sep-21 | Oct-21 | Nov-21 | Dec-21 | 2021 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
All commodities | 75 | 79 | 94 | 91 | 91 | 93 | 100 | 105 | 110 | 115 | 122 | 126 | 100 | |
1 | Food & non - Alcoholic Beverages | 74 | 80 | 100 | 93 | 92 | 93 | 99 | 105 | 111 | 114 | 118 | 122 | 100 |
11 | Food | 73 | 80 | 99 | 94 | 92 | 93 | 99 | 105 | 112 | 114 | 118 | 121 | 100 |
111 | Bread & Cereals | 78 | 82 | 93 | 88 | 87 | 88 | 106 | 109 | 111 | 114 | 122 | 122 | 100 |
112 | Meat | 75 | 83 | 97 | 101 | 102 | 98 | 95 | 103 | 108 | 109 | 110 | 119 | 100 |
113 | Fisheries & sea food | 72 | 80 | 96 | 95 | 94 | 98 | 94 | 104 | 110 | 113 | 118 | 126 | 100 |
114 | Yogurt , Cheese , Eggs | 74 | 78 | 90 | 86 | 89 | 95 | 98 | 106 | 113 | 118 | 122 | 130 | 100 |
115 | Fats & oils | 65 | 75 | 118 | 99 | 96 | 96 | 98 | 102 | 105 | 112 | 116 | 117 | 100 |
116 | Fruits | 70 | 76 | 88 | 93 | 97 | 103 | 119 | 119 | 122 | 107 | 103 | 104 | 100 |
117 | Dry legumes & Vegetables | 83 | 84 | 104 | 103 | 84 | 76 | 78 | 89 | 106 | 124 | 132 | 137 | 100 |
118 | Sugar, Jam, Honey,chocolate,sweet | 73 | 83 | 107 | 85 | 87 | 91 | 93 | 104 | 117 | 117 | 119 | 124 | 100 |
119 | Food products N.E.C | 68 | 73 | 73 | 79 | 81 | 80 | 92 | 117 | 137 | 136 | 129 | 136 | 100 |
12 | Non - Alcoholic Beverages | 76 | 84 | 104 | 91 | 91 | 91 | 94 | 98 | 107 | 117 | 122 | 125 | 100 |
2 | Tobacco | 85 | 90 | 101 | 94 | 95 | 96 | 99 | 103 | 105 | 108 | 113 | 112 | 100 |
3 | Clothes & Shoes | 74 | 78 | 94 | 92 | 94 | 98 | 103 | 107 | 108 | 114 | 118 | 121 | 100 |
4 | Housing , Water, Electricity, Gas, fuel | 72 | 73 | 83 | 83 | 85 | 89 | 103 | 108 | 114 | 120 | 133 | 136 | 100 |
41 | Imputed + Actual Housing rentals | 79 | 80 | 89 | 87 | 92 | 96 | 99 | 104 | 110 | 116 | 122 | 125 | 100 |
43 | Works for maintenance & reparation | 73 | 83 | 99 | 97 | 96 | 94 | 98 | 103 | 108 | 112 | 117 | 119 | 100 |
44 | Water supplying & services related to dwelling | 84 | 81 | 99 | 94 | 97 | 98 | 102 | 105 | 107 | 108 | 114 | 111 | 100 |
45 | Electricity ,Gas and other fuel oils | 55 | 55 | 64 | 70 | 68 | 70 | 112 | 118 | 125 | 131 | 164 | 169 | 100 |
5 | Household equipments & maintenance | 80 | 90 | 102 | 92 | 93 | 94 | 97 | 103 | 106 | 110 | 114 | 120 | 100 |
6 | Health | 78 | 80 | 89 | 89 | 92 | 98 | 103 | 104 | 107 | 114 | 118 | 129 | 100 |
7 | Transportation | 68 | 71 | 91 | 98 | 96 | 95 | 106 | 108 | 112 | 114 | 116 | 127 | 100 |
8 | Communications | 90 | 89 | 91 | 93 | 94 | 96 | 96 | 95 | 96 | 111 | 118 | 132 | 100 |
9 | Entertainment & Culture | 79 | 89 | 104 | 95 | 93 | 93 | 96 | 102 | 106 | 112 | 114 | 118 | 100 |
10 | Education | 79 | 79 | 84 | 86 | 88 | 91 | 91 | 95 | 105 | 130 | 134 | 139 | 100 |
11 | Various goods & services | 75 | 82 | 91 | 91 | 94 | 98 | 104 | 106 | 107 | 112 | 118 | 123 | 100 |

Statistics – October 23, 2024
Consumer Price index in Syria 2021, Base year (2021 = 100)
COICOP | Main groups & Subgroups of Goods and services | Jan-21 | Feb-21 | Mar-21 | Apr-21 | May-21 | Jun-21 | Jul-21 | Aug-21 | Sep-21 | Oct-21 | Nov-21 | Dec-21 | 2021 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
All commodities | 75 | 79 | 94 | 91 | 91 | 93 | 100 | 105 | 110 | 115 | 122 | 126 | 100 | |
1 | Food & non - Alcoholic Beverages | 74 | 80 | 100 | 93 | 92 | 93 | 99 | 105 | 111 | 114 | 118 | 122 | 100 |
11 | Food | 73 | 80 | 99 | 94 | 92 | 93 | 99 | 105 | 112 | 114 | 118 | 121 | 100 |
111 | Bread & Cereals | 78 | 82 | 93 | 88 | 87 | 88 | 106 | 109 | 111 | 114 | 122 | 122 | 100 |
112 | Meat | 75 | 83 | 97 | 101 | 102 | 98 | 95 | 103 | 108 | 109 | 110 | 119 | 100 |
113 | Fisheries & sea food | 72 | 80 | 96 | 95 | 94 | 98 | 94 | 104 | 110 | 113 | 118 | 126 | 100 |
114 | Yogurt , Cheese , Eggs | 74 | 78 | 90 | 86 | 89 | 95 | 98 | 106 | 113 | 118 | 122 | 130 | 100 |
115 | Fats & oils | 65 | 75 | 118 | 99 | 96 | 96 | 98 | 102 | 105 | 112 | 116 | 117 | 100 |
116 | Fruits | 70 | 76 | 88 | 93 | 97 | 103 | 119 | 119 | 122 | 107 | 103 | 104 | 100 |
117 | Dry legumes & Vegetables | 83 | 84 | 104 | 103 | 84 | 76 | 78 | 89 | 106 | 124 | 132 | 137 | 100 |
118 | Sugar, Jam, Honey,chocolate,sweet | 73 | 83 | 107 | 85 | 87 | 91 | 93 | 104 | 117 | 117 | 119 | 124 | 100 |
119 | Food products N.E.C | 68 | 73 | 73 | 79 | 81 | 80 | 92 | 117 | 137 | 136 | 129 | 136 | 100 |
12 | Non - Alcoholic Beverages | 76 | 84 | 104 | 91 | 91 | 91 | 94 | 98 | 107 | 117 | 122 | 125 | 100 |
2 | Tobacco | 85 | 90 | 101 | 94 | 95 | 96 | 99 | 103 | 105 | 108 | 113 | 112 | 100 |
3 | Clothes & Shoes | 74 | 78 | 94 | 92 | 94 | 98 | 103 | 107 | 108 | 114 | 118 | 121 | 100 |
4 | Housing , Water, Electricity, Gas, fuel | 72 | 73 | 83 | 83 | 85 | 89 | 103 | 108 | 114 | 120 | 133 | 136 | 100 |
41 | Imputed + Actual Housing rentals | 79 | 80 | 89 | 87 | 92 | 96 | 99 | 104 | 110 | 116 | 122 | 125 | 100 |
43 | Works for maintenance & reparation | 73 | 83 | 99 | 97 | 96 | 94 | 98 | 103 | 108 | 112 | 117 | 119 | 100 |
44 | Water supplying & services related to dwelling | 84 | 81 | 99 | 94 | 97 | 98 | 102 | 105 | 107 | 108 | 114 | 111 | 100 |
45 | Electricity ,Gas and other fuel oils | 55 | 55 | 64 | 70 | 68 | 70 | 112 | 118 | 125 | 131 | 164 | 169 | 100 |
5 | Household equipments & maintenance | 80 | 90 | 102 | 92 | 93 | 94 | 97 | 103 | 106 | 110 | 114 | 120 | 100 |
6 | Health | 78 | 80 | 89 | 89 | 92 | 98 | 103 | 104 | 107 | 114 | 118 | 129 | 100 |
7 | Transportation | 68 | 71 | 91 | 98 | 96 | 95 | 106 | 108 | 112 | 114 | 116 | 127 | 100 |
8 | Communications | 90 | 89 | 91 | 93 | 94 | 96 | 96 | 95 | 96 | 111 | 118 | 132 | 100 |
9 | Entertainment & Culture | 79 | 89 | 104 | 95 | 93 | 93 | 96 | 102 | 106 | 112 | 114 | 118 | 100 |
10 | Education | 79 | 79 | 84 | 86 | 88 | 91 | 91 | 95 | 105 | 130 | 134 | 139 | 100 |
11 | Various goods & services | 75 | 82 | 91 | 91 | 94 | 98 | 104 | 106 | 107 | 112 | 118 | 123 | 100 |
Continue Reading
Related Articles
More from us
Contact
Get in touch with us, apply for an internship or a job, follow us on Twitter or Facebook for the latest news, or subscribe to our newsletter

Paths
Navigation
The Syrian Center for Policy Research (SCPR) is an independent, non-governmental, and non-profit think tank undertaking public policy-oriented research to bridge the gap between research and policy-making process. SCPR aims to develop a participatory evidence-based policy dialogue to achieve policy alternatives that promote sustainable, inclusive, and human-centered development.