Monthly inflation in Syria (November 2020 - December 2023)
| Date | General inflation | Food inflation |
|---|---|---|
| Nov-20 | 10,18 | 14,06 |
| Dec-20 | 2,79 | 2,98 |
| Jan-21 | 9,05 | 7,98 |
| Feb-21 | 5,76 | 8,74 |
| Mar-21 | 18,50 | 24,75 |
| Apr-21 | -3,27 | -6,52 |
| May-21 | 0,24 | -1,62 |
| Jun-21 | 2,20 | 0,96 |
| Jul-21 | 8,09 | 6,69 |
| Aug-21 | 4,63 | 5,87 |
| Sep-21 | 5,02 | 6,37 |
| Oct-21 | 4,60 | 2,80 |
| Nov-21 | 5,39 | 3,10 |
| Dec-21 | 3,80 | 3,03 |
| Jan-22 | 9,18 | 9,88 |
| Feb-22 | 6,60 | 8,49 |
| Mar-22 | 8,34 | 13,61 |
| Apr-22 | 5,58 | 7,07 |
| May-22 | 2,93 | 0,30 |
| Jun-22 | 1,57 | -4,53 |
| Jul-22 | 5,62 | 6,26 |
| Aug-22 | 4,30 | 2,40 |
| Sep-22 | 4,21 | 5,74 |
| Oct-22 | 5,99 | 5,47 |
| Nov-22 | 4,11 | 4,45 |
| Dec-22 | 9,19 | 7,83 |
| Jan-23 | 7,61 | 8,98 |
| Feb-23 | 5,22 | 8,38 |
| Mar-23 | 4,18 | 5,90 |
| Apr-23 | 3,59 | 3,73 |
| May-23 | 5,64 | 4,03 |
| Jun-23 | 3,90 | 3,13 |
| Jul-23 | 20,53 | 24,38 |
| Aug-23 | 21,96 | 23,53 |
| Sep-23 | 6,70 | 7,33 |
| Oct-23 | 3,94 | 3,09 |
| Nov-23 | 2,45 | 1,02 |
| Dec-23 | 6,97 | 6,17 |
Statistics – November 7, 2024
Monthly inflation in Syria (November 2020 - December 2023)
| Date | General inflation | Food inflation |
|---|---|---|
| Nov-20 | 10,18 | 14,06 |
| Dec-20 | 2,79 | 2,98 |
| Jan-21 | 9,05 | 7,98 |
| Feb-21 | 5,76 | 8,74 |
| Mar-21 | 18,50 | 24,75 |
| Apr-21 | -3,27 | -6,52 |
| May-21 | 0,24 | -1,62 |
| Jun-21 | 2,20 | 0,96 |
| Jul-21 | 8,09 | 6,69 |
| Aug-21 | 4,63 | 5,87 |
| Sep-21 | 5,02 | 6,37 |
| Oct-21 | 4,60 | 2,80 |
| Nov-21 | 5,39 | 3,10 |
| Dec-21 | 3,80 | 3,03 |
| Jan-22 | 9,18 | 9,88 |
| Feb-22 | 6,60 | 8,49 |
| Mar-22 | 8,34 | 13,61 |
| Apr-22 | 5,58 | 7,07 |
| May-22 | 2,93 | 0,30 |
| Jun-22 | 1,57 | -4,53 |
| Jul-22 | 5,62 | 6,26 |
| Aug-22 | 4,30 | 2,40 |
| Sep-22 | 4,21 | 5,74 |
| Oct-22 | 5,99 | 5,47 |
| Nov-22 | 4,11 | 4,45 |
| Dec-22 | 9,19 | 7,83 |
| Jan-23 | 7,61 | 8,98 |
| Feb-23 | 5,22 | 8,38 |
| Mar-23 | 4,18 | 5,90 |
| Apr-23 | 3,59 | 3,73 |
| May-23 | 5,64 | 4,03 |
| Jun-23 | 3,90 | 3,13 |
| Jul-23 | 20,53 | 24,38 |
| Aug-23 | 21,96 | 23,53 |
| Sep-23 | 6,70 | 7,33 |
| Oct-23 | 3,94 | 3,09 |
| Nov-23 | 2,45 | 1,02 |
| Dec-23 | 6,97 | 6,17 |
Continue Reading
Related Articles
More from us
Contact
Get in touch with us, apply for an internship or a job, follow us on Twitter or Facebook for the latest news, or subscribe to our newsletter
Paths
Navigation
The Syrian Center for Policy Research (SCPR) is an independent, non-governmental, and non-profit think tank undertaking public policy-oriented research to bridge the gap between research and policy-making process. SCPR aims to develop a participatory evidence-based policy dialogue to achieve policy alternatives that promote sustainable, inclusive, and human-centered development.


