Consumption groups’ contribution to annual inflation in 2023, (per cent)
| Consumption Groups | Contribution 2022 |
|---|---|
| Food & non - Alcoholic Beverages | 45,08 |
| Tobacco | 4,43 |
| Clothes & Footwear | 3,56 |
| Housing, Water, Electricity, Gas, fuel | 25,74 |
| Household equipment’s | 3,70 |
| Health | 3,92 |
| Transportation | 6,75 |
| Communications | 1,09 |
| Entertainment & Culture | 0,84 |
| Education | 1,59 |
| Various goods & services | 3,30 |
Statistics – November 7, 2024
Consumption groups’ contribution to annual inflation in 2023, (per cent)
| Consumption Groups | Contribution 2022 |
|---|---|
| Food & non - Alcoholic Beverages | 45,08 |
| Tobacco | 4,43 |
| Clothes & Footwear | 3,56 |
| Housing, Water, Electricity, Gas, fuel | 25,74 |
| Household equipment’s | 3,70 |
| Health | 3,92 |
| Transportation | 6,75 |
| Communications | 1,09 |
| Entertainment & Culture | 0,84 |
| Education | 1,59 |
| Various goods & services | 3,30 |
Continue Reading
Related Articles
More from us
Contact
Get in touch with us, apply for an internship or a job, follow us on Twitter or Facebook for the latest news, or subscribe to our newsletter
Paths
Navigation
The Syrian Center for Policy Research (SCPR) is an independent, non-governmental, and non-profit think tank undertaking public policy-oriented research to bridge the gap between research and policy-making process. SCPR aims to develop a participatory evidence-based policy dialogue to achieve policy alternatives that promote sustainable, inclusive, and human-centered development.


