Consumption groups’ contribution to annual inflation in 2021 (per cent)
| Consumption Groups | Contribution 2021 |
|---|---|
| Food & non - Alcoholic Beverages | 43,70 |
| Tobacco | 4,50 |
| Clothes & Footwear | 3,10 |
| Housing, Water, Electricity, Gas, fuel | 22,80 |
| Household equipment’s | 3,00 |
| Health | 3,80 |
| Transportation | 5,90 |
| Communications | 1,50 |
| Entertainment & Culture | 0,70 |
| Education | 1,40 |
| Various goods & services | 3,60 |
Statistics – November 7, 2024
Consumption groups’ contribution to annual inflation in 2021 (per cent)
| Consumption Groups | Contribution 2021 |
|---|---|
| Food & non - Alcoholic Beverages | 43,70 |
| Tobacco | 4,50 |
| Clothes & Footwear | 3,10 |
| Housing, Water, Electricity, Gas, fuel | 22,80 |
| Household equipment’s | 3,00 |
| Health | 3,80 |
| Transportation | 5,90 |
| Communications | 1,50 |
| Entertainment & Culture | 0,70 |
| Education | 1,40 |
| Various goods & services | 3,60 |
Continue Reading
Related Articles
More from us
Contact
Get in touch with us, apply for an internship or a job, follow us on Twitter or Facebook for the latest news, or subscribe to our newsletter
Paths
Navigation
The Syrian Center for Policy Research (SCPR) is an independent, non-governmental, and non-profit think tank undertaking public policy-oriented research to bridge the gap between research and policy-making process. SCPR aims to develop a participatory evidence-based policy dialogue to achieve policy alternatives that promote sustainable, inclusive, and human-centered development.


