Annual inflation in Syria by governorates 2023, (per cent)
| Cities | 2023 |
|---|---|
| Damascus | 123,90 |
| Rural damascus | 120,60 |
| Homs | 114,50 |
| Hama | 109,10 |
| Tartous | 135,40 |
| Lattakia | 126,80 |
| Idleb | 60,20 |
| Aleppo | 99,00 |
| Ar-Raqqa | 136,60 |
| Deir-Ezzor | 112,20 |
| Al-Hasakeh | 147,80 |
| As-Sweida | 122,90 |
| Dara'a | 130,90 |
| Quneitra | 125,40 |
| SYRIA | 116,20 |
Statistics – November 7, 2024
Annual inflation in Syria by governorates 2023, (per cent)
| Cities | 2023 |
|---|---|
| Damascus | 123,90 |
| Rural damascus | 120,60 |
| Homs | 114,50 |
| Hama | 109,10 |
| Tartous | 135,40 |
| Lattakia | 126,80 |
| Idleb | 60,20 |
| Aleppo | 99,00 |
| Ar-Raqqa | 136,60 |
| Deir-Ezzor | 112,20 |
| Al-Hasakeh | 147,80 |
| As-Sweida | 122,90 |
| Dara'a | 130,90 |
| Quneitra | 125,40 |
| SYRIA | 116,20 |
Continue Reading
Related Articles
More from us
Contact
Get in touch with us, apply for an internship or a job, follow us on Twitter or Facebook for the latest news, or subscribe to our newsletter
Paths
Navigation
The Syrian Center for Policy Research (SCPR) is an independent, non-governmental, and non-profit think tank undertaking public policy-oriented research to bridge the gap between research and policy-making process. SCPR aims to develop a participatory evidence-based policy dialogue to achieve policy alternatives that promote sustainable, inclusive, and human-centered development.


