Monthly inflation in Syria by control areas 2022, (per cent)
Date | Government of Syria | Syrian Interim Governmentnd Syrian Salvation Government | Autonomous Administration |
---|---|---|---|
Jan-22 | 8,28 | 11,44 | 10,98 |
Feb-22 | 6,11 | 6,38 | 4,72 |
Mar-22 | 8,14 | 8,04 | 8,49 |
Apr-22 | 4,37 | 6,58 | 4,30 |
May-22 | 2,38 | 7,06 | 0,29 |
Jun-22 | 1,75 | 0,92 | 0,10 |
Jul-22 | 4,91 | 6,07 | 6,81 |
Aug-22 | 4,45 | 1,06 | 5,78 |
Sep-22 | 4,36 | 2,80 | 8,37 |
Oct-22 | 6,49 | 3,08 | 3,59 |
Nov-22 | 3,23 | 3,16 | 7,95 |
Dec-22 | 9,56 | 0,85 | 11,34 |


Statistics – November 7, 2024
Monthly inflation in Syria by control areas 2022, (per cent)_copy
Date | Government of Syria | Syrian Interim Governmentnd Syrian Salvation Government | Autonomous Administration |
---|---|---|---|
Jan-22 | 8,28 | 11,44 | 10,98 |
Feb-22 | 6,11 | 6,38 | 4,72 |
Mar-22 | 8,14 | 8,04 | 8,49 |
Apr-22 | 4,37 | 6,58 | 4,30 |
May-22 | 2,38 | 7,06 | 0,29 |
Jun-22 | 1,75 | 0,92 | 0,10 |
Jul-22 | 4,91 | 6,07 | 6,81 |
Aug-22 | 4,45 | 1,06 | 5,78 |
Sep-22 | 4,36 | 2,80 | 8,37 |
Oct-22 | 6,49 | 3,08 | 3,59 |
Nov-22 | 3,23 | 3,16 | 7,95 |
Dec-22 | 9,56 | 0,85 | 11,34 |
Continue Reading
Related Articles
More from us
Contact
Get in touch with us, apply for an internship or a job, follow us on Twitter or Facebook for the latest news, or subscribe to our newsletter

Paths
Navigation
The Syrian Center for Policy Research (SCPR) is an independent, non-governmental, and non-profit think tank undertaking public policy-oriented research to bridge the gap between research and policy-making process. SCPR aims to develop a participatory evidence-based policy dialogue to achieve policy alternatives that promote sustainable, inclusive, and human-centered development.