Annual inflation in Syria by governorates 2021, (per cent)
| Cities | 2021 |
|---|---|
| Damascus | 135,00 |
| Rural damascus | 107,60 |
| Homs | 105,20 |
| Hama | 108,90 |
| Tartous | 112,60 |
| Lattakia | 146,30 |
| Idleb | 67,30 |
| Aleppo | 87,50 |
| Ar-Raqqa | 108,80 |
| Deir-Ezzor | 111,20 |
| Al-Hasakeh | 111,50 |
| As-Sweida | 108,30 |
| Dara'a | 108,90 |
| Quneitra | 114,60 |
| SYRIA | 110,10 |
Statistics – November 7, 2024
Annual inflation in Syria by governorates 2021, (per cent)
| Cities | 2021 |
|---|---|
| Damascus | 135,00 |
| Rural damascus | 107,60 |
| Homs | 105,20 |
| Hama | 108,90 |
| Tartous | 112,60 |
| Lattakia | 146,30 |
| Idleb | 67,30 |
| Aleppo | 87,50 |
| Ar-Raqqa | 108,80 |
| Deir-Ezzor | 111,20 |
| Al-Hasakeh | 111,50 |
| As-Sweida | 108,30 |
| Dara'a | 108,90 |
| Quneitra | 114,60 |
| SYRIA | 110,10 |
Continue Reading
Related Articles
More from us
Contact
Get in touch with us, apply for an internship or a job, follow us on Twitter or Facebook for the latest news, or subscribe to our newsletter
Paths
Navigation
The Syrian Center for Policy Research (SCPR) is an independent, non-governmental, and non-profit think tank undertaking public policy-oriented research to bridge the gap between research and policy-making process. SCPR aims to develop a participatory evidence-based policy dialogue to achieve policy alternatives that promote sustainable, inclusive, and human-centered development.


