Monthly inflation in Syria 2023, (per cent)
| Date | General inflation | Food inflation |
|---|---|---|
| Jan-23 | 7,61 | 8,98 |
| Feb-23 | 5,22 | 8,38 |
| Mar-23 | 4,18 | 5,90 |
| Apr-23 | 3,59 | 3,73 |
| May-23 | 5,64 | 4,03 |
| Jun-23 | 3,90 | 3,13 |
| Jul-23 | 20,53 | 24,38 |
| Aug-23 | 21,96 | 23,53 |
| Sep-23 | 6,70 | 7,33 |
| Oct-23 | 3,94 | 3,09 |
| Nov-23 | 2,45 | 1,02 |
| Dec-23 | 6,97 | 6,17 |
Statistics – November 7, 2024
Monthly inflation in Syria 2023, (per cent)
| Date | General inflation | Food inflation |
|---|---|---|
| Jan-23 | 7,61 | 8,98 |
| Feb-23 | 5,22 | 8,38 |
| Mar-23 | 4,18 | 5,90 |
| Apr-23 | 3,59 | 3,73 |
| May-23 | 5,64 | 4,03 |
| Jun-23 | 3,90 | 3,13 |
| Jul-23 | 20,53 | 24,38 |
| Aug-23 | 21,96 | 23,53 |
| Sep-23 | 6,70 | 7,33 |
| Oct-23 | 3,94 | 3,09 |
| Nov-23 | 2,45 | 1,02 |
| Dec-23 | 6,97 | 6,17 |
Continue Reading
Related Articles
More from us
Contact
Get in touch with us, apply for an internship or a job, follow us on Twitter or Facebook for the latest news, or subscribe to our newsletter
Paths
Navigation
The Syrian Center for Policy Research (SCPR) is an independent, non-governmental, and non-profit think tank undertaking public policy-oriented research to bridge the gap between research and policy-making process. SCPR aims to develop a participatory evidence-based policy dialogue to achieve policy alternatives that promote sustainable, inclusive, and human-centered development.


