Syria's national poverty lines per household by governorates 2023, (in Syrian pounds)
Cities | Abject poverty line | Lower poverty line | Upper poverty line |
---|---|---|---|
Damascus | 1.901.621 | 3.111.860 | 4.940.840 |
Rural damascus | 1.682.926 | 2.724.672 | 4.138.779 |
Homs | 1.601.267 | 2.565.108 | 3.473.474 |
Hama | 1.577.124 | 2.500.694 | 3.341.162 |
Tartous | 1.475.084 | 2.468.190 | 3.489.766 |
Lattakia | 1.383.753 | 2.177.310 | 3.292.690 |
Idleb | 1.533.851 | 2.325.085 | 3.060.675 |
Aleppo | 1.395.112 | 2.137.532 | 2.771.659 |
Ar-Raqqa | 1.986.806 | 3.201.615 | 4.012.223 |
Deir-Ezzor | 1.520.046 | 2.175.469 | 2.700.642 |
Al-Hasakeh | 1.669.732 | 2.612.350 | 3.242.266 |
As-Sweida | 1.161.429 | 1.872.517 | 2.742.735 |
Dara'a | 2.062.781 | 3.119.497 | 3.981.165 |
Quneitra | 1.595.882 | 2.618.844 | 3.259.389 |
SYRIA | 1.614.015 | 2.538.893 | 3.504.675 |


Statistics – November 7, 2024
Syria's national poverty lines per household by governorates 2023, (in Syrian pounds)
Cities | Abject poverty line | Lower poverty line | Upper poverty line |
---|---|---|---|
Damascus | 1.901.621 | 3.111.860 | 4.940.840 |
Rural damascus | 1.682.926 | 2.724.672 | 4.138.779 |
Homs | 1.601.267 | 2.565.108 | 3.473.474 |
Hama | 1.577.124 | 2.500.694 | 3.341.162 |
Tartous | 1.475.084 | 2.468.190 | 3.489.766 |
Lattakia | 1.383.753 | 2.177.310 | 3.292.690 |
Idleb | 1.533.851 | 2.325.085 | 3.060.675 |
Aleppo | 1.395.112 | 2.137.532 | 2.771.659 |
Ar-Raqqa | 1.986.806 | 3.201.615 | 4.012.223 |
Deir-Ezzor | 1.520.046 | 2.175.469 | 2.700.642 |
Al-Hasakeh | 1.669.732 | 2.612.350 | 3.242.266 |
As-Sweida | 1.161.429 | 1.872.517 | 2.742.735 |
Dara'a | 2.062.781 | 3.119.497 | 3.981.165 |
Quneitra | 1.595.882 | 2.618.844 | 3.259.389 |
SYRIA | 1.614.015 | 2.538.893 | 3.504.675 |
Continue Reading
Related Articles
More from us
Contact
Get in touch with us, apply for an internship or a job, follow us on Twitter or Facebook for the latest news, or subscribe to our newsletter

Paths
Navigation
The Syrian Center for Policy Research (SCPR) is an independent, non-governmental, and non-profit think tank undertaking public policy-oriented research to bridge the gap between research and policy-making process. SCPR aims to develop a participatory evidence-based policy dialogue to achieve policy alternatives that promote sustainable, inclusive, and human-centered development.