Syria's national poverty lines per household by governorates 2021, (in Syrian pounds)
Cities | Abject poverty line | Lower poverty line | Upper poverty line |
---|---|---|---|
Damascus | 432.355 | 707.517 | 1.123.356 |
Rural damascus | 411.965 | 666.974 | 1.013.135 |
Homs | 387.894 | 621.377 | 841.422 |
Hama | 393.552 | 624.018 | 833.746 |
Tartous | 357.887 | 598.836 | 846.693 |
Lattakia | 333.892 | 525.372 | 794.507 |
Idleb | 538.344 | 816.048 | 1.074.221 |
Aleppo | 374.348 | 573.561 | 743.715 |
Ar-Raqqa | 467.955 | 754.081 | 945.005 |
Deir-Ezzor | 408.975 | 585.319 | 726.619 |
Al-Hasakeh | 377.575 | 590.728 | 733.171 |
As-Sweida | 285.380 | 460.105 | 673.931 |
Dara'a | 504.061 | 762.280 | 972.837 |
Quneitra | 386.948 | 634.982 | 790.292 |
SYRIA | 399.992 | 629.198 | 868.542 |


Statistics – November 7, 2024
Syria's national poverty lines per household by governorates 2021, (in Syrian pounds)
Cities | Abject poverty line | Lower poverty line | Upper poverty line |
---|---|---|---|
Damascus | 432.355 | 707.517 | 1.123.356 |
Rural damascus | 411.965 | 666.974 | 1.013.135 |
Homs | 387.894 | 621.377 | 841.422 |
Hama | 393.552 | 624.018 | 833.746 |
Tartous | 357.887 | 598.836 | 846.693 |
Lattakia | 333.892 | 525.372 | 794.507 |
Idleb | 538.344 | 816.048 | 1.074.221 |
Aleppo | 374.348 | 573.561 | 743.715 |
Ar-Raqqa | 467.955 | 754.081 | 945.005 |
Deir-Ezzor | 408.975 | 585.319 | 726.619 |
Al-Hasakeh | 377.575 | 590.728 | 733.171 |
As-Sweida | 285.380 | 460.105 | 673.931 |
Dara'a | 504.061 | 762.280 | 972.837 |
Quneitra | 386.948 | 634.982 | 790.292 |
SYRIA | 399.992 | 629.198 | 868.542 |
Continue Reading
Related Articles
More from us
Contact
Get in touch with us, apply for an internship or a job, follow us on Twitter or Facebook for the latest news, or subscribe to our newsletter

Paths
Navigation
The Syrian Center for Policy Research (SCPR) is an independent, non-governmental, and non-profit think tank undertaking public policy-oriented research to bridge the gap between research and policy-making process. SCPR aims to develop a participatory evidence-based policy dialogue to achieve policy alternatives that promote sustainable, inclusive, and human-centered development.