Consumer Price index in Syria (October 2020 - December 2023), Base year (2021 = 100)
| Date | CPI |
|---|---|
| Oct-20 | 60,50 |
| Nov-20 | 66,70 |
| Dec-20 | 68,50 |
| Jan-21 | 74,70 |
| Feb-21 | 79,00 |
| Mar-21 | 93,70 |
| Apr-21 | 90,60 |
| May-21 | 90,80 |
| Jun-21 | 92,80 |
| Jul-21 | 100,30 |
| Aug-21 | 105,00 |
| Sep-21 | 110,20 |
| Oct-21 | 115,30 |
| Nov-21 | 121,50 |
| Dec-21 | 126,10 |
| Jan-22 | 137,70 |
| Feb-22 | 146,80 |
| Mar-22 | 159,00 |
| Apr-22 | 167,90 |
| May-22 | 172,80 |
| Jun-22 | 175,50 |
| Jul-22 | 185,40 |
| Aug-22 | 193,40 |
| Sep-22 | 201,50 |
| Oct-22 | 213,60 |
| Nov-22 | 222,40 |
| Dec-22 | 242,80 |
| Jan-23 | 261,30 |
| Feb-23 | 274,90 |
| Mar-23 | 286,40 |
| Apr-23 | 296,70 |
| May-23 | 313,40 |
| Jun-23 | 325,60 |
| Jul-23 | 392,50 |
| Aug-23 | 478,60 |
| Sep-23 | 510,70 |
| Oct-23 | 530,80 |
| Nov-23 | 543,80 |
| Dec-23 | 581,70 |
Statistics – November 7, 2024
Consumer Price index in Syria (October 2020 - December 2023), Base year (2021 = 100)
| Date | CPI |
|---|---|
| Oct-20 | 60,50 |
| Nov-20 | 66,70 |
| Dec-20 | 68,50 |
| Jan-21 | 74,70 |
| Feb-21 | 79,00 |
| Mar-21 | 93,70 |
| Apr-21 | 90,60 |
| May-21 | 90,80 |
| Jun-21 | 92,80 |
| Jul-21 | 100,30 |
| Aug-21 | 105,00 |
| Sep-21 | 110,20 |
| Oct-21 | 115,30 |
| Nov-21 | 121,50 |
| Dec-21 | 126,10 |
| Jan-22 | 137,70 |
| Feb-22 | 146,80 |
| Mar-22 | 159,00 |
| Apr-22 | 167,90 |
| May-22 | 172,80 |
| Jun-22 | 175,50 |
| Jul-22 | 185,40 |
| Aug-22 | 193,40 |
| Sep-22 | 201,50 |
| Oct-22 | 213,60 |
| Nov-22 | 222,40 |
| Dec-22 | 242,80 |
| Jan-23 | 261,30 |
| Feb-23 | 274,90 |
| Mar-23 | 286,40 |
| Apr-23 | 296,70 |
| May-23 | 313,40 |
| Jun-23 | 325,60 |
| Jul-23 | 392,50 |
| Aug-23 | 478,60 |
| Sep-23 | 510,70 |
| Oct-23 | 530,80 |
| Nov-23 | 543,80 |
| Dec-23 | 581,70 |
Continue Reading
Related Articles
More from us
Contact
Get in touch with us, apply for an internship or a job, follow us on Twitter or Facebook for the latest news, or subscribe to our newsletter
Paths
Navigation
The Syrian Center for Policy Research (SCPR) is an independent, non-governmental, and non-profit think tank undertaking public policy-oriented research to bridge the gap between research and policy-making process. SCPR aims to develop a participatory evidence-based policy dialogue to achieve policy alternatives that promote sustainable, inclusive, and human-centered development.


